Discover the latest cryptocurrency listings on CoinBuzzer. New projects appear here first and need at least 500 community votes to be accepted into the main top ranking. Follow fresh launches, support your favorite projects, and spot early crypto trends before they hit bigger platforms.
Premium visibility for selected projects
| # | Name | Chain | Symbol | Market Cap | Price | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
CoinBuzzer
$BAM!BAM! BSC
|
BSC | $BAM!BAM! | 1598 | 0.00001598 | January 25, 2025 | 5195 | 5195 Vote π π | |
| 2 |
Albubux
$BUBX BSC
|
BSC | $BUBX | 57660 | 0.00000000001583 | September 1, 2025 | 4434 | 4434 Vote π π | |
| 3 |
BeeKeeper
$BKR SOL
|
SOL | $BKR | 7587.48 | 0.000007595 | September 25, 2025 | 4286 | 4286 Vote π π | |
| 4 |
HelpKidz Coin
$HKC BSC
|
BSC | $HKC | 6664 | 0.000006665 | November 23, 2021 | 2279 | 2279 Vote π π | |
| 5 |
CoinubeX
$CUBX BSC
|
BSC | $CUBX | 1215 | 0.0001214 | January 1, 2025 | 527 | 527 Vote π π |
Track how close each project is to the 500-vote listing goal
| # | Name | Chain | Symbol | Market Cap | Price | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|
| BSC | $LBNB | April 22, 2025 | 6 | 6 Vote π π | |||||
| SOL | $AIMC | 3281.75 | 0.000003281 | March 24, 2025 | 46 | 46 Vote π π | |||
| BSC | $Nova | January 1, 2025 | 35 | 35 Vote π π | |||||
| SOL | $$HALAL | 5960.43 | 0.000005960 | April 16, 2025 | 62 | 62 Vote π π | |||
| SOL | $weedstar | 27466.85 | 0.00002746 | March 31, 2025 | 76 | 76 Vote π π | |||
| BSC | $bsc | 32511237 | 0.0008960 | December 31, 2025 | 91 | 91 Vote π π | |||
| SOL | $OMERTA | April 30, 2025 | 96 | 96 Vote π π | |||||
| BSC | $FUEL | 10439 | 0.0005186 | March 23, 2025 | 118 | 118 Vote π π | |||
| SOL | $$SATOSUN | 4236.88 | 0.000004236 | April 9, 2025 | 120 | 120 Vote π π | |||
| ETH | $PEPEBOSS | April 1, 2025 | 138 | 138 Vote π π | |||||
| ETH | $S1 | May 5, 2025 | 146 | 146 Vote π π | |||||
| BASE | $WONTON | 37238 | 0.0007599 | March 5, 2025 | 152 | 152 Vote π π | |||
| SOL | $Frieren | 7476.83 | 0.000007476 | April 3, 2025 | 177 | 177 Vote π π | |||
| SOL | $doge | 2241.36 | 0.000002241 | December 2, 2025 | 192 | 192 Vote π π | |||
| MATIC | $$PXR | March 28, 2025 | 188 | 188 Vote π π | |||||
| SOL | $BABYCHIBI | 986 | 0.00000009862 | April 2, 2025 | 186 | 186 Vote π π | |||
| MATIC | $KIA | 133905 | 0.0001339 | January 12, 2024 | 214 | 214 Vote π π | |||
| BASE | $TMP | 26185 | 1.28 | March 28, 2025 | 204 | 204 Vote π π | |||
| SOL | $SOLm | 66299 | 0.00006632 | December 30, 2025 | 209 | 209 Vote π π | |||
| ETH | $$PIXEL | 0 | 9072770886.66 | March 26, 2025 | 209 | 209 Vote π π | |||
| SOL | $Retardcoin | 219000 | 0.0002237 | March 25, 2025 | 169 | 169 Vote π π | |||
| SOL | $MEH | 2281.21 | 0.000002281 | March 24, 2025 | 198 | 198 Vote π π | |||
| BSC | $AGT | March 27, 2025 | 162 | 162 Vote π π | |||||
| ETH | $Swing | March 24, 2025 | 169 | 169 Vote π π | |||||
| SOL | $VIBE | 1007.92 | 0.000001007 | March 23, 2025 | 177 | 177 Vote π π | |||
| BASE | $SPDGBASE | March 30, 2025 | 175 | 175 Vote π π | |||||
| SOL | $ASND | 26158 | 0.00002616 | March 16, 2025 | 183 | 183 Vote π π | |||
| ETH | $GCXP | January 4, 2025 | 177 | 177 Vote π π | |||||
| SOL | $WarDogsCoin | 66339 | 0.00006633 | March 13, 2025 | 224 | 224 Vote π π | |||
| ETH | $TKS | August 22, 2025 | 212 | 212 Vote π π | |||||
| SOL | $shitcoin | 6158 | 0.000006319 | March 9, 2025 | 211 | 211 Vote π π | |||
| SOL | $FAFO | 31883 | 0.00003188 | March 8, 2025 | 182 | 182 Vote π π | |||
| SOL | $titcoin | 178332 | 0.0001783 | January 14, 2025 | 183 | 183 Vote π π | |||
| SOL | $IranWar community | 2960.75 | 0.000002960 | March 9, 2025 | 201 | 201 Vote π π | |||
| BSC | $BOS | 1323380 | 0.1323 | October 19, 2025 | 225 | 225 Vote π π | |||
| BASE | $HASH | 1041584 | 0.0001041 | May 12, 2024 | 190 | 190 Vote π π | |||
| SOL | $Sor | 80742328 | 0.0008074 | December 31, 2025 | 188 | 188 Vote π π | |||
| SOL | $SAFEHOUSE | 59415 | 0.00005954 | November 1, 2025 | 186 | 186 Vote π π | |||
| SOL | $FROGCEO | 14591 | 0.00001427 | March 8, 2025 | 196 | 196 Vote π π | |||
| BSC | $BTX | 1404 | 0.00000000002916 | February 6, 2025 | 193 | 193 Vote π π | |||
| BSC | $BTCLE | 73180850 | 348.48 | March 6, 2024 | 204 | 204 Vote π π | |||
| SOL | $GEM | 61022 | 0.00006102 | September 15, 2025 | 215 | 215 Vote π π | |||
| SOL | $PB | 390.36 | 0.0000003903 | January 25, 2025 | 236 | 236 Vote π π | |||
| SOL | $CRX | June 1, 2025 | 216 | 216 Vote π π | |||||
| BSC | $$BLAZE | 2766 | 0.000002765 | November 30, 2025 | 216 | 216 Vote π π | |||
| SOL | $PHUCKMC | 143 | 0.0000001382 | February 13, 2025 | 239 | 239 Vote π π | |||
| SOL | $bagrun | 2141.38 | 0.000002141 | February 21, 2025 | 237 | 237 Vote π π | |||
| SOL | $$SITH | 1899 | 0.000001899 | January 12, 2025 | 228 | 228 Vote π π | |||
| SOL | $$TRASH RACCOON | 2305.5 | 0.000002305 | February 18, 2025 | 187 | 187 Vote π π | |||
| BSC | $$FIAPO | April 5, 2025 | 185 | 185 Vote π π |
Page:
Can't find your coin? List it now and start collecting community votes to gain visibility.
Submit CoinBrowse the officially accepted top listed coins that have already reached at least 500 votes.
View Top CoinsDiscover early cryptocurrency projects before they appear on major crypto listing platforms. CoinBuzzer helps users explore new token listings, track fresh crypto launches, and identify promising blockchain projects at an early stage.
Whether you are searching for trending meme coins, new BSC tokens, Solana-based projects, or Ethereum crypto launches, CoinBuzzer provides a fast and simple way to monitor whatβs gaining attention in the crypto market.
Our platform focuses on real community engagement. Projects grow through user votes, making it easier to spot tokens that are actively building interest and momentum.
Always do your own research (DYOR). A listing on CoinBuzzer does not mean we endorse a project. Cryptocurrency investments carry risk, and some projects may be speculative or unsafe.
New cryptocurrency projects can be submitted through our platform and appear instantly in the New Listings section. Each project needs 500 votes from the community to move into the official top coin rankings.
This voting system highlights projects that attract real user interest. The stronger the support, the higher the visibility, allowing high-potential tokens to stand out from the crowd.
CoinBuzzer makes it easier to discover new crypto coins, compare community activity, and follow which blockchain projects are trending right now.
Note on voting: Unique votes count once for the βAll Timeβ ranking, but users can vote again every 24 hours on the βTodayβ page. This keeps listings active and competitive.
CoinBuzzer is designed to help both users and project owners navigate the fast-moving world of cryptocurrency launches. Visitors can easily discover new tokens, track voting progress, and identify trending projects across multiple blockchains.
For project creators, CoinBuzzer offers a powerful way to gain visibility, attract community support, and grow awareness for new crypto coins. The combination of listings, voting, and exposure helps projects build early traction in a competitive market.
By combining real-time listings, community interaction, and simple navigation, CoinBuzzer creates a central hub for discovering new cryptocurrency opportunities and following emerging trends in the crypto ecosystem.